PrimaLuna
PrimaLuna EVO 100 Valve Phono Preamplifier
PrimaLuna EVO 100 Valve Phono Preamplifier
Please contact us for stock availability
PrimaLuna EVO 100 Valve Phono Preamplifier
The PrimaLuna EVO Valve Phono Preamplifier stands at the heart of your analogue music system, representing our family's newest addition to affordable, high-quality valve phono products. The designers and builders of PrimaLuna equipment bring a long history in high-end audio, offering elegant audio instruments that compete with today's most expensive brands while maintaining accessibility. Our quality level sets a standard that other products find difficult to match.
Designed with simplicity and performance in mind, this phono stage offers straightforward connectivity for your turntable with all necessary adjustments made as intuitive as possible. Whether using an MM or MC cartridge, you'll enjoy simple adjustment of load, gain, and capacity (for MM systems). The EVO 100 delivers exceptional sound quality with effortless operation, making vinyl playback a pure pleasure.
Key Features
- Hand-made construction featuring a heavy-gauge, fully-vented steel chassis with five coat finish, each coat hand-rubbed and polished. The finest point-to-point wiring and exceptional workmanship normally only available at much higher price points.
- Premium components throughout, including ceramic valve sockets, Nichicon and DuRoch capacitors, 5AR4 valve-rectifier-circuitry, and gold-plated panel mounted RCA input and output jacks, ensuring wide bandwidth for impactful bass and extended highs.
- 100% shielded phono chassis where needed for optimal noise rejection.
- SoftStart™ circuit extends the life of sensitive components and reduces the chance of valve failure from thermal shock.
- PTP™ (Power Transformer Protection) circuit in all power transformers automatically protects against overheating due to environmental factors, overloading or internal issues by temporarily breaking the primary circuit until cooled.
- Safety feature: LIVE side of the AC input connector clearly indicated by aluminium colour screw.
Stock Status: 230V Low stock 115V In stock
Valve Complement
Position | Valve Type |
---|---|
V1, V4 (Power Supply, rectifier) | 5AR4 |
V2, V3 (Power Supply, stabilisation) | EL34 |
V5, V6, V7, V8 (MM-Stage) | 12AX7 (Low Noise) with aluminium cover |
V9, V10 (MC-Stage) | 6922 (Low Noise) with aluminium cover |
MC Valve board | Mechanically decoupled |
General Specifications
Parameter | Value |
---|---|
Max. Output Voltage | 26.3dBV/20.6Vrms |
RIAA-curve deviation | < 0.5dB (20Hz to 20kHz) |
Bandwidth | 0–20kHz (+0/-3 dB) |
Phase response error | <1° |
THD+N (A-Weighted) MM/MC | <0.40% @ 2V |
Output Impedance | 100Ω @1kHz |
Rumble filter | None |
MM Stage
Parameter | Value |
---|---|
Gain | 40dB |
Input Impedance | 47kΩ |
Input Capacitance (Selectable) | 47pF/100pF |
Input Sensitivity | 2.5mV (200mVrms@1kHz) |
Maximum permissible input (@0.1%THD) | 180mVrms |
Channel separation (@1kHz) | >75dB |
S/N Ratio (A-Weighted) @ 23.8dBV | >90dB |
S/N Ratio (A-Weighted) @ 6.0dBV | >75dB |
MC Stage
Parameter | Value |
---|---|
Gain | 60dB/56dB/52dB (H/M/L) |
Input Impedance | 50/100/200/500/1000Ω (selectable) |
Input Capacitance | n/a |
Input Sensitivity | 0.104mVrms (200mVrms@1kHz) |
Maximum permissible input (@0.1%THD) | 14mVrms |
Channel separation (@1kHz) | >60dB |
S/N Ratio (A-Weighted) @ 23.8dBV | >90dB |
S/N Ratio (A-Weighted) @ 6.0dBV | >75dB |
Mechanical Specifications
Parameter | Value |
---|---|
Power Consumption | 77Watt/ 86Watts (115VAC/230VAC, 50/60Hz) |
Net Weight | 12.7kg |
Shipping Weight | 15.8kg |
Dimensions (W × D × H) | 405mm × 280mm × 190mm |
Shipping Dimensions (W × D × H) | 468mm × 385mm × 315mm |
Inputs | 1 pair Stereo RCA (MM/MC) |
Outputs | 1 pair Stereo RCA |
Fuse 100V~120V | LittelFuse 0213001.MXP |
Fuse 220V~240V | LittelFuse 0213.500MXP |







